Cabins: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
B & B: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
May
May 1-15, 2013
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | |
LaPlata | pvt. bath | X | X | X | ||||||||||||
Mt. Elbert | shared bath | X | X | X | ||||||||||||
Twin Peaks | shared bath | X | X | X | ||||||||||||
Mt. Hope | pvt. bath | X | X | X | ||||||||||||
Mt. Massive | pvt. bath | X | X | X |
May 16-31, 2013
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | |
LaPlata | pvt. bath | X | X | X | X | X | |||||||||||
Mt. Elbert | shared bath | X | X | X | X | X | |||||||||||
Twin Peaks | shared bath | X | X | X | X | X | X | X | |||||||||
Mt. Hope | pvt. bath | X | X | X | X | X | |||||||||||
Mt. Massive | pvt. bath | X | X | X | X | X |
Back to top
June
June 1-15, 2013
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | |
LaPlata | pvt. bath | X | X | X | ||||||||||||
Mt. Elbert | shared bath | X | X | X | ||||||||||||
Twin Peaks | shared bath | X | X | X | ||||||||||||
Mt. Hope | pvt. bath | X | X | X | ||||||||||||
Mt. Massive | pvt. bath | X | X | X | X | X |
June 16-30, 2013
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
LaPlata | pvt. bath | X | X | X | X | X | X | X | X | X | X | X | ||||
Mt. Elbert | shared bath | X | X | X | X | X | X | X | X | X | X | X | ||||
Twin Peaks | shared bath | X | X | X | X | X | X | X | X | X | X | X | ||||
Mt. Hope | pvt. bath | X | X | X | X | X | X | X | X | X | X | X | ||||
Mt. Massive | pvt. bath | X | X | X | X | X | X | X | X | X | X | X |
Back to top
Mount Elbert Lodge
P.O.Box 40
Twin Lakes, CO 81251
(719) 486-0594 / (800) 381-4433
info@mount-elbert.com
Back to the top
Web Page Hosting by
Colorado Bed and Breakfast - "On the Web"
Copyright © 1996-2009. All rights reserved.