Cabins: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
B & B: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January
January 1-15, 2014
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | |
Elk | 3 BDR | |||||||||||||||
Barn | 4 BDR | |||||||||||||||
Beaver | 2 BDR | |||||||||||||||
Prospector | 1 BDR | |||||||||||||||
Waterwheel | 1 BDR | |||||||||||||||
Rinker | 1 BDR | |||||||||||||||
Cinn. Bear | 2 BDR | |||||||||||||||
Lodge | 5 BDR |
January 16-31, 2014
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | |
Elk | 3 BDR | ||||||||||||||||
Barn | 4 BDR | ||||||||||||||||
Beaver | 2 BDR | ||||||||||||||||
Prospector | 1 BDR | ||||||||||||||||
Waterwheel | 1 BDR | ||||||||||||||||
Rinker | 1 BDR | ||||||||||||||||
Cinn. Bear | 2 BDR | ||||||||||||||||
Lodge | 5 BDR | X | X | X |
Back to top
February
February 1-15, 2014
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | |
Elk | 3 BDR | |||||||||||||||
Barn | 4 BDR | |||||||||||||||
Beaver | 2 BDR | |||||||||||||||
Prospector | 1 BDR | |||||||||||||||
Waterwheel | 1 BDR | |||||||||||||||
Rinker | 1 BDR | |||||||||||||||
Cinn. Bear | 2 BDR | |||||||||||||||
Lodge | 5 BDR |
February 16-28, 2014
(X means the unit is reserved for that night, Orange Days are Holiday Rates, and Red Days are weekends)
Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | |
Elk | 3 BDR | |||||||||||||
Barn | 4 BDR | |||||||||||||
Beaver | 2 BDR | |||||||||||||
Prospector | 1 BDR | |||||||||||||
Waterwheel | 1 BDR | |||||||||||||
Rinker | 1 BDR | |||||||||||||
Cinn. Bear | 2 BDR | |||||||||||||
Lodge | 5 BDR |
Back to top
Mount Elbert Lodge
P.O.Box 40
Twin Lakes, CO 81251
(719) 486-0594 / (800) 381-4433
info@mount-elbert.com
Back to the top
Web Page Hosting by
Colorado Bed and Breakfast - "On the Web"
Copyright © 1996-2009. All rights reserved.